도안 목록으로 돌아가기







Vest유료 도안
Bronco Vest
디자이너: Megan Faith Makes
난이도0.0
바늘 크기
4.5mm
(8호)
실 굵기약간 굵은 실 (10합)
(Worsted (9 wpi))
(Worsted (9 wpi))
좋아요107
ADVERTISEMENT
도안 상세 설명 구글번역기로 번역하기
The body of the Bronco Vest is knit flat, bottom up. First the front panel is knit using intarsia to create the bulk of the colourwork motif, then duplicate stitch is used to add in the finer details. Secondly the back panel is knit in colour J (main colour). The shoulders are joined using the three needle bind off. The sides are seamed using mattress stitch. Lastly, stitches are picked up around the arm and neck holes and the ribbing is worked in the round.
**Sizes:** XS (S) M (L) XL (2XL) 3XL (4XL) 5XL to fit a bust circumference of:
80-85 (85-90) 90-95 (95-100) 100-110 (110-120) 120-130 (130-140) 140-150 cms.
31.5-33.5 (33.5-35.5) 35.5-37.5 (37.5-39.5) 39.5-43.25 (43.25-47.25) 47.25-51.25 (51.25-55) 55-59 inches.
**Measurements:** bust circumference: 92 (96) 102 (106) 117 (127) 136 (146) 157 cms.
36.75 (38.5) 40.75 (42.5) 46.75 (50.75) 54.5 (58.5) 62.75 inches.
length: 55 (56.5) 58 (59.5) 61 (63) 65 (67.5) 69 cms.
22 (22.5) 23.25 (23.75) 24.5 (25) 26 (27) 27.75 inches.
**Yarn weight:** Worsted.
**Gauge:** 19 stitches 25 rows on 4.50mm needles = 10x10 cms / 4x4 inch.
**Yarn quantity:** Colour A (Chai 364): 63 (68) 74 (78) 89 (99) 110 (120) 130 metres.
Colour B (Avocado Melange 809): 50 (55) 59 (62) 69 (77) 87 (102) 115 metres.
Colour C (Woodland Dawn 356): 24 (25) 25 (26) 28 (31) 33 (35) 40 metres.
Colour D (Dark Chocolate 975): 23 (24) 25 (26) 30 (32) 35 (38) 41 metres.
Colour E (Hunter Green 147): 25 (30) 34 (36) 39 (40) 40 (40) 40 metres.
Colour F (Marsipan 977): 30 (30) 30 (30) 30 (30) 30 (30) 30 metres.
Colour G (Chinese red 218): 5 (5) 5 (5) 5 (5) 5 (5) 5 metres.
Colour H (Rime Frost 281): 34 (40) 44 (48) 55 (63) 68 (75) 79 metres.
Colour I (Smoke Blue 228): 30 (35) 38 (40) 45 (51) 57 (64) 69 metres.
Colour J (Cobalt Blue 249): 360 (410) 460 (500) 550 (600) 660 (710) 780 metres.
* 이 도안은 유료이므로 Ravelry에서 별도 구매가 필요합니다.







