도안 목록으로 돌아가기







Cardigan유료 도안
Crail
디자이너: Rebecca Clow
난이도5.5
바늘 크기
4mm
실 굵기약간 굵은 실 (10합)
(Worsted (9 wpi))
(Worsted (9 wpi))
좋아요3331
ADVERTISEMENT
도안 상세 설명 구글번역기로 번역하기
The Crail pattern includes individual patterns for a Cardigan, Sweater, Vest (with buttons) and a Slipover (no buttons)
This pattern is worked from the top down. The cardigan and sweater are raglans. The Vest and slipover have the back worked first, then fronts picked up. All designs feature a striking panel of honeycomb stitches framed by a single cable braid and finished with moss stitch.
This pattern is charted.
Sizes: 1 (2, 3, 4, 5) (6, 7, 8, 9, 10)
**Gauge**:
Honeycomb: 24 sts x 28 rows per 10 cm/4 inches
Single cable: 20 sts x 28 rows per 10 cm/4 inches (6 stitches: p1, C2F, p1)
Moss stitch: 16 sts x 28 rows per 10 cm/4 inches
(It's recommended to swatch in honeycomb cable)
Sizing
Recommended ease 2-12 cm/0.75-4.75 inches, so you should pick a size that is 2-12 cm/0.75-4.75 inches larger than your chest.
Samples worn are all size 4 with 10cm/4inches of ease.
*Sweater finished chest*: 79 (89, 98.5, 108.5, 118.5) (127.5, 137.5, 149, 159, 169) cm/ 31.25 (35, 38.75, 42.5, 46.5) (50.25, 54, 58.75, 62.75, 66.5) inches
*Sweater Yardage:* (1057, 1184, 1297, 1429, 1556) (1699, 1842, 2025, 2185, 2289) meters/ (1156, 1295, 1418, 1562, 1702) (1858, 2015, 2215, 2391, 2503) yards
*Cardigan finished chest:* 82.5 (92.5, 102, 112, 122) (131, 141, 152.5, 162.5, 172.5) cm/32.5 (36.5, 40, 44, 48) (51.5, 55.5, 60, 64, 68) inches
*Cardigan Yardage:* (1085, 1213, 1326, 1459, 1586) (1729, 1873, 2056, 2217, 2321) meters / (1187, 1327, 1450, 1596, 1735) (1892, 2049, 2249, 2425, 2538) yards
*Vest (buttoned up) finished chest:* 81 (91, 100, 110, 120) (132, 142, 152, 161, 170) cm/32 (35.75, 39.5, 43.25, 47.25) (52, 55.75, 59.75, 63.5, 67) inches
*Vest Yardage:* (589, 668, 750, 834, 928) (1057, 1149, 1253, 1344, 1459) meters/ (644, 731, 820, 912, 1015) (1156, 1257, 1370, 1470, 1596) yards
*Slipover (no buttons) finished chest*: 81 (91, 100, 110, 120) (131.5, 141.5, 151.5, 161, 170) cm/ 31.75 (35.75, 39.25, 43.25, 47.25) (51.75, 55.75, 59.75, 63.25, 67) inches
*Slipover Yardage*: (589, 668, 750, 834, 928) (1057, 1149, 1253, 1344, 1459) meters/ (644, 731, 820, 912, 1015) (1156, 1257, 1370, 1470, 1596) yards
Yarn Suggestions
The samples were knit in Sandnes Garn Peer Gynt (sweater), Filcolana PHW (cardigan) and KFO Heavy Merino (vest).
Other yarns used in the test knit include Cascade 220, BC Garn Loch Lomond Bio GOTS, Purl Soho Plein Air, West Yorkshire Spinners Fleece Jacob DK, Kelbourne Woolens Germantown, and Patons Classic Wool Worsted. Any yarn that meets gauge can be used.
**Techniques**
[Honeycomb Cables][1]
[Raglan Increases][2]
[Backwards loop Increases][3]
[1]: https://www.youtube.com/watch?v=EqjgZyAqlUM
[2]: https://www.youtube.com/watch?v=WEDi93c4rIo
[3]: https://kshandknitdesign.com/m1bl-m1fl-tutorial
* 이 도안은 유료이므로 Ravelry에서 별도 구매가 필요합니다.








